Domain Name / Website Reserve Price Range Current Bid Bids Time left
80.com 50,000 - 99,999 $US 60,000 $US 20 10h 4m bid now
cd.net 10,000 - 24,999 $US 10,000 $US 8 10h 4m bid now
434.com 5,000 - 9,999 $US 8,100 $US 13 10h 4m bid now
mwc.com 5,000 - 9,999 $US 5,750 $US 11 10h 4m bid now
maj.com 1,000 - 4,999 $US 5,201 $US 11 10h 4m bid now
gjv.com 1,000 - 4,999 $US 4,499 $US 10 10h 4m bid now
ytt.com 1,000 - 4,999 $US 4,200 $US 17 10h 4m bid now
juy.com 1,000 - 4,999 $US 4,100 $US 11 10h 4m bid now
shirts.net 1,000 - 4,999 $US 4,000 $US 10 10h 4m bid now
fuw.com 1,000 - 4,999 $US 3,900 $US 8 10h 4m bid now
mje.com 1,000 - 4,999 £ 3,500 £ 7 10h 4m bid now
vxr.com 1,000 - 4,999 $US 3,456 $US 7 10h 4m bid now
gjy.com 1,000 - 4,999 $US 3,433 $US 5 10h 4m bid now
uzy.com 1,000 - 4,999 $US 3,433 $US 4 10h 4m bid now
visitnyc.com 10,000 - 24,999 $US 3,000 $US 5 10h 4m bid now
xai.com 5,000 - 9,999 EUR 2,750 EUR 7 10h 4m bid now
zdz.com 1,000 - 4,999 EUR 2,700 EUR 3 10h 4m bid now
girl.net 25,000 - 49,999 $US 2,200 $US 17 10h 4m bid now
anni.com 5,000 - 9,999 $US 2,100 $US 5 10h 4m bid now
babyclothing.com 50,000 - 99,999 $US 2,050 $US 13 10h 4m bid now
stef.com 5,000 - 9,999 $US 1,700 $US 2 10h 4m bid now
wiretap.com 1,000 - 4,999 $US 1,700 $US 2 10h 4m bid now
moslem.com 1,000 - 4,999 $US 1,610 $US 6 10h 4m bid now
bellyring.com 1,000 - 4,999 $US 1,550 $US 6 10h 4m bid now
apostle.com 25,000 - 49,999 $US 1,500 $US 2 10h 4m bid now
end.net 500 - 999 $US 1,361 $US 11 10h 4m bid now
substance.com 50,000 - 99,999 $US 1,161 $US 17 10h 4m bid now
5i.net 500 - 999 EUR 1,153 EUR 13 10h 4m bid now
crag.com 500 - 999 $US 1,111 $US 6 10h 4m bid now
jean.net 1,000 - 4,999 $US 1,111 $US 4 10h 4m bid now
horrific.com no reserve 1,062 $US 21 10h 4m bid now
directbuys.com 10,000 - 24,999 $US 1,000 $US 5 10h 4m bid now
later.net 500 - 999 $US 995 $US 3 10h 4m bid now
bebe.net 5,000 - 9,999 $US 900 $US 9 10h 4m bid now
plo.net 500 - 999 $US 850 $US 2 10h 4m bid now
object.net 1 - 499 $US 800 $US 8 10h 4m bid now
bitch.net 5,000 - 9,999 $US 725 $US 8 10h 4m bid now
modems.net 1,000 - 4,999 $US 600 $US 8 10h 4m bid now
incomes.net no reserve 595 $US 8 10h 4m bid now
freedatingclub.com 500 - 999 $US 582 $US 6 10h 4m bid now
alby.com 500 - 999 $US 560 $US 7 10h 4m bid now
plk.net no reserve 553 $US 13 10h 4m bid now
geoffrey.net 500 - 999 $US 512 $US 2 10h 4m bid now
surname.net 500 - 999 $US 512 $US 2 10h 4m bid now
intercepts.com no reserve 500 $US 18 10h 4m bid now
aez.net no reserve 489 $US 10 10h 4m bid now
qom.net no reserve 449 $US 12 10h 4m bid now
zua.net no reserve 449 $US 21 10h 4m bid now
incentives.net no reserve 390 $US 33 10h 4m bid now
round.net 1 - 499 $US 385 $US 5 10h 4m bid now
foul.net no reserve 364 $US 16 10h 4m bid now
compound.com 10,000 - 24,999 $US 360 $US 12 10h 4m bid now
wqw.net no reserve 310 $US 16 10h 4m bid now
depend.net 1 - 499 $US 300 $US 3 10h 4m bid now
droll.com no reserve 270 $US 19 10h 4m bid now
chicagoguide.com 1,000 - 4,999 $US 220 $US 4 10h 4m bid now
vegetable.net 500 - 999 $US 210 $US 7 10h 4m bid now
instinctively.com no reserve 201 $US 13 10h 4m bid now
curse.net 500 - 999 $US 200 $US 2 10h 4m bid now
permit.net 500 - 999 $US 200 $US 3 10h 4m bid now
corps.net 1 - 499 $US 150 $US 3 10h 4m bid now
microwaveoven.net 500 - 999 $US 150 $US 1 10h 4m bid now
skated.com 1 - 499 $US 150 $US 3 10h 4m bid now
inversions.com no reserve 140 $US 8 10h 4m bid now
friendme.com 1,000 - 4,999 $US 127 $US 1 10h 4m bid now
rebellious.com 1,000 - 4,999 $US 125 $US 3 10h 4m bid now
militia.net no reserve 121 EUR 7 10h 4m bid now
paperback.net 500 - 999 $US 120 $US 3 10h 4m bid now
forty.net 500 - 999 $US 111 $US 1 10h 4m bid now
patricia.net 1,000 - 4,999 $US 111 $US 2 10h 4m bid now
shawl.net 500 - 999 $US 111 $US 2 10h 4m bid now
territory.net 500 - 999 $US 100 $US 2 10h 4m bid now
greenwholesale.com no reserve 90 $US 3 10h 4m bid now
musicchannel.net no reserve 80 $US 2 10h 4m bid now
suitcoat.com no reserve 80 $US 2 10h 4m bid now
shaft.net 1 - 499 $US 75 $US 1 10h 4m bid now
discomfort.net no reserve 70 $US 1 10h 4m bid now
dragging.com 500 - 999 $US 70 $US 1 10h 4m bid now
imailed.com no reserve 70 $US 1 10h 4m bid now
esatellite.com 1,000 - 4,999 $US - - 10h 4m bid now
expletives.net no reserve - - 10h 4m bid now
flannelsuit.com 1 - 499 $US - - 10h 4m bid now
flannelsuits.com 1 - 499 $US - - 10h 4m bid now
foolish.net 500 - 999 $US - - 10h 4m bid now
politicaloffice.net no reserve - - 10h 4m bid now
sophomore.net 1 - 499 $US - - 10h 4m bid now
No hay comentarios:
Publicar un comentario