Buy your .tel domain
The following list provides the names of companies offering .tel domains worldwide. Different companies offer different prices and service. You do not necessarily need to buy a .tel domain from within your country.
* Registrars marked with an asterisk offer .tel Internationalized Domain Names (IDNs); see a full list of registrars offering IDNs.
# Registrars marked with a hash tag are planning to participate in the Launch of short and numeric .tel names; see full list of registrars who have expressed an interest in this launch.
| 1 | Digitrad | France |
| 2 | Name.com, LLC*# | United States |
| 3 | Tucows, Inc.*# | Canada |
| 4 | Regional Network Information Center JSC D/B/A RU-CENTER*# | Russian Federation |
| 5 | Trename*# | China |
| 6 | Network Solutions# | United States |
| 7 | EuroDNS SA*# | Luxembourg |
| 8 | OVH* | France |
| 9 | Dynadot, LLC*# | United States |
| 10 | Key-Systems GmbH*# | Germany |
| 11 | Gandi | France |
| 12 | DOTSTER, Inc. | United States |
| 13 | BizCN.com, Inc. | China |
| 14 | Directi Internet Solutions Pvt. Ltd. D/B/A PublicDomainRegistry.com | India |
| 15 | Ascio, Inc.*# | Denmark |
| 16 | EPAG Domainservices GmbH* | Germany |
| 17 | Webnames.ca, Inc.# | Canada |
| 18 | Mesh Digital, Ltd. D/B/A Domainmonster.com*# | United Kingdom |
| 19 | Arsys Internet, S.L. D/B/A Nicline.com | Spain |
| 20 | Az.pl, Inc.*# | Poland |
| 21 | Internet.bs Corp. | United States |
| 22 | eNom | United States |
| 23 | 1API GmbH*# | Germany |
| 24 | Realtime Register B.V. | Netherlands |
| 25 | Online SAS D/B/A Bookmyname.com | France |
| 26 | CSL Computer Service Langenbach GmbH D/B/A joker.com | Germany |
| 27 | Easyspace, Ltd.# | United Kingdom |
| 28 | HiChina Zhicheng Technology, Ltd.# | China |
| 29 | Aust Domains International Pty, Ltd. D/B/A Aust Domains, Inc. | Australia |
| 30 | Centrohost CJSC | Russian Federation |
| 31 | Sibername Internet and Software Technologies Inc.*# | Canada |
| 32 | OnlineNIC, Inc.# | United States |
| 33 | InterNetX Inc.* | Germany |
| 34 | XinNET | China |
| 35 | DomainContext, Inc. | United States |
| 36 | Advantage Interactive t/a LCN.COM, LTD. | United Kingdom |
| 37 | Regtime, Ltd.* | Russian Federation |
| 38 | Register.IT SPA* | Italy |
| 39 | 007names.com* | United States |
| 40 | Center of Ukrainian Internet Names D/B/A UKRNAMES* | Ukraine |
| 41 | Gabia, Inc* | Korea (South) |
| 42 | GMO Internet, Inc. d/b/a Onamae.com | Japan |
| 43 | Net-Chinese Co., Ltd.*# | Taiwan |
| 44 | Todaynic, Inc.* | China |
| 45 | YesNIC, D/B/A Whois Co., Ltd* | Korea (South) |
| 46 | 10dencehispahard, S.L. D/B/A CDmon | Spain |
| 47 | 1st Antagus Internet GmbH | Germany |
| 48 | 101Domain Inc.*# | United States |
| 49 | CSC Corporate Domains, Inc.*# | United States |
| 50 | EnCirca, Inc.* | United States |
| 51 | French Connexion D/B/A Domaine.fr | France |
| 52 | Instra Corporation D/B/A Domain Directors*# | Australia |
| 53 | Web Commerce Communications, Ltd.* | Malaysia |
| 54 | 35 Technology Co., Ltd.# | China |
| 55 | INDOM*# | France |
| 56 | InterNetworX Ltd. & Co. KG* | Germany |
| 57 | MarkMonitor Inc.* | United States |
| 58 | Melbourne IT Digital Brand Services*# | Australia |
| 59 | Moniker Online Services, LLC | United States |
| 60 | Blacknight Internet Solutions Ltd# | Ireland |
| 61 | Inames Co., Ltd.* | Korea (South) |
| 62 | InterNetWire Communications GmbH*# | Germany |
| 63 | Namebay* | Monaco |
| 64 | TierraNet, Inc. D/B/A DomainDiscover | United States |
| 65 | BB Online UK, Ltd. | United Kingdom |
| 66 | CORE Internet Council of Registrars* | Switzerland |
| 67 | INTERDOMAIN, S.A.U* | Spain |
| 68 | MARCARIA.COM INTERNATIONAL | United States |
| 69 | NAMESHIELD* | France |
| 70 | Own Identity, Inc. | Italy |
| 71 | Secura GmbH D/B/A domainregistry.de*# | Germany |
| 72 | Dinahosting, S.L.*# | Spain |
| 73 | DomainPeople, Inc. | Canada |
| 74 | Interdominios, Inc. | Spain |
| 75 | Mailclub SAS*# | France |
| 76 | Entorno Digital, S.A.* | Spain |
| 77 | Globedom Datenkommunikations GmbH | Austria |
| 78 | Gratis DNS d/b/a Larsen Data* | Denmark |
| 79 | Net 4 India Limited# | India |
| 80 | Netlynx, INC | India |
| 81 | Nom IQ, Ltd. d.b.a Com Laude* | United Kingdom |
| 82 | Nordnet | France |
| 83 | 0101internet | Hong Kong |
| 84 | AB NameISP | Sweden |
| 85 | Acropolis Telecom | France |
| 86 | Arctic Names, Inc. | Canada |
| 87 | Catalog.com, Inc. | United States |
| 88 | CPS-Datensysteme GmbH | Germany |
| 89 | Cronon AG | Germany |
| 90 | Domain Registration Services, Inc. D/B/A dotEarth.com | United States |
| 91 | Domain The Net Technologies, Ltd. | Israel |
| 92 | Domaininfo AB*# | Sweden |
| 93 | DotAlliance, Inc. | Canada |
| 94 | DotArai Co., Ltd. | Thailand |
| 95 | Dotname Korea Corp. | Korea (South) |
| 96 | Gal Communication (CommuniGal), Ltd. | Israel |
| 97 | http.net Internet GmbH* | Germany |
| 98 | Imperial Registrations, Inc | United States |
| 99 | Interlink Japan* | Japan |
| 100 | IP Mirror Pte D/B/A IP MIRROR | Singapore |
| 101 | iWelt AG | Germany |
| 102 | Namesbeyond* | United States |
| 103 | Netpia.com, Inc. | Korea (South) |
| 104 | PakNIC Private, Ltd. | Pakistan |
| 105 | Porting Access B.V. | Netherlands |
| 106 | PSI-Japan, Inc. | Japan |
| 107 | PURENIC JAPAN, Inc. | Japan |
| 108 | Reg2c.com, Inc. | Turkey |
| 109 | Register.ca | Canada |
| 110 | Rockenstein AG | Germany |
| 111 | SafeNames, Ltd. | United Kingdom |
| 112 | Total Web Solutions, Ltd. D/B/A Total Registrations | United Kingdom |
| 113 | Tuonome.it srl D/B/A APIsrs.com | Italy |
| 114 | Variomedia AG D/B/A puredomain.com | Germany |
| 115 | Visesh Infotecnics, Ltd. D/B/A Signdomains.com | India |
| 116 | Wooho Technology Co., Ltd. D/B/A RGNames.com | Korea (South) |
argentina tdah peru tdah mexico tdah expertos tdah mitos tdah novedades tdah diapositivas tdah
No hay comentarios:
Publicar un comentario