lunes, 4 de octubre de 2010

Evolución de los dominios, incluido el de los .tel (Solo .com, .net y .org parecen que ganan)





HosterStats.com: Domain Name Counts 2010 - Start Of Month
Month 01/Jan 01/Feb 01/Mar 01/Apr 01/May 01/Jun 01/Jul 01/Aug 01/Sep 01/Oct 01/Nov 01/Dec
gTLD 112,056,100 113,036,954 114,068,709 115,243,374 116,211,234 117,284,691 118,211,631 119,065,523 119,946,124 120,851,453 0 0
.com 83,980,056 84,659,441 85,396,061 86,228,420 86,880,014 87,528,607 88,204,371 88,742,055 89,336,090 89,983,420 0 0
.net 12,631,454 12,717,491 12,801,464 12,896,389 12,984,829 13,067,210 13,143,605 13,211,098 13,276,756 13,358,554 0 0
.org 7,931,954 8,002,440 8,081,375 8,162,040 8,243,351 8,312,156 8,329,647 8,434,521 8,498,483 8,573,765 0 0
.biz 2,011,269 2,016,838 2,034,639 2,042,204 2,049,516 2,055,934 2,062,053 2,070,343 2,065,389 2,046,207 0 0
.info 5,501,367 5,640,744 5,755,170 5,914,321 6,053,524 6,320,784 6,471,955 6,607,506 6,769,406 6,889,507 0 0
.mobi 936,014 938,476 941,622 950,232 958,281 963,719 969,061 968,146 970,116 967,324 0 0
.asia 215,870 216,702 217,709 211,550 207,586 183,477 180,739 179,057 177,872 174,288 0 0
.tel 238,864 250,137 261,344 255,939 245,953 236,293 242,010 243,624 245,976 247,400 0 0
.ie 135,904 137,267 139,118 142,721 144,456 145,909 147,205 147,077 148,297 149,602 0 0
.eu 3,144,522 3,184,227 3,217,825 3,251,090 3,201,862 3,209,568 3,211,504 3,220,239 3,224,762 3,246,172 0 0
.fi 225,677 228,745 231,665 235,179 237,959 240,478 242,619 243,823 245,138 247,753 0 0
.fr 1,588,775 1,610,504 1,636,801 1,672,396 1,698,214 1,720,040 1,744,125 1,756,500 1,796,929 1,811,768 0 0
.hk 183,231 184,312 185,175 187,157 187,680 188,798 190,050 191,388 193,330 194,918 0 0
.jp 1,140,159 1,145,480 1,151,660 1,158,570 1,164,295 1,166,916 1,170,965 1,176,009 1,181,247 1,185,714 0 0
.no 455,004 459,288 464,707 472,042 475,719 478,619 481,366 482,285 482,546 486,930 0 0
.me 348,592 359,779 365,492 379,940 391,737 402,177 409,929 416,693 427,619 425,537 0 0
.us - - - - - - 1,616,405 1,625,770 1,622,868 1,593,209 0 0
.co - - - - - - - - 469,639 525,944 0 0
google_protectAndRun("ads_core.google_render_ad", google_handleError, google_render_ad);
HosterStats.com: ccTLD Domain Name Counts 2010 - End Of Month
Month 31/Jan 28/Feb 31/Mar 30/Apr 31/May 30/Jun 31/Jul 31/Aug 30/Sep 31/Oct 30/Nov 31/Dec
.at 913,399 924,345 932,085 928,457 934,156 939,945 946,684 954,058 962,507 0 0 0
.au 1,626,240 1,659,417 1,688,892 1,715,943 1,743,842 1,772,274 1,802,669 1,827,535 1,851,260 0 0 0
.be 992,051 1,005,779 1,020,572 1,029,051 1,037,326 1,045,138 1,050,593 1,060,737 1,071,493 0 0 0
.br 1,968,184 1,990,006 2,023,324 2,065,284 2,107,397 2,135,246 2,174,206 2,204,250 2,235,666 0 0 0
.ca 1,336,318 1,355,381 1,376,111 1,394,304 1,411,629 1,428,459 1,443,336 1,458,754 1,474,926 0 0 0
.ch - - 1,424,084 - - 1,454,660 - - 0 - - 0
.cl 271,795 274,261 275,949 279,019 282,526 285,593 288,302 291,335 295,635 0 0 0
.cn 12,280,081 9,535,120 8,844,196 8,254,681 7,620,043 7,246,686 6,854,998 6,509,393 0 0 0 0
.cr 12,176 12,218 11,936 12,003 12,091 12,016 12,057 12,151 12,246 0 0 0
.cz 640,399 657,907 671,426 677,656 686,014 693,752 699,118 708,844 719,934 0 0 0
.de 13,387,668 13,465,456 13,554,590 13,630,401 13,692,618 13,721,975 13,751,961 13,789,693 13,853,750 0 0 0
.dk 1,042,303 1,047,487 1,055,751 1,061,189 1,071,031 1,069,284 1,070,525 1,074,985 1,079,952 0 0 0
.es 1,206,551 1,205,713 1,203,223 1,207,832 1,196,697 1,207,851 1,215,415 1,224,124 0 0 0 0
.il 160,655 162,907 164,551 165,814 167,643 169,168 170,653 172,564 173,150 0 0 0
.ir 142,090 144,898 148,412 151,104 156,172 161,251 165,070 169,464 172,402 0 0 0
.is 27,926 28,275 28,723 29,035 29,325 29,589 29,942 * 30,124 30,589 0 0 0
.it 1,814,888 1,841,287 1,869,628 1,895,638 1,914,608 1,932,090 1,940,862 1,939,443 1,967,614 0 0 0
.kr 1,070,126 1,077,827 1,075,005 1,072,776 1,079,604 1,086,645 1,086,358 1,089,915 1,092,898 0 0 0
.li - - 60,383 - - 61,738 - - 0 - - 0
.lu - - 50,666 0 0 0 53,716 0 0 0 0 0
.mx 389,438 398,758 406,077 414,426 420,168 429,952 434,928 436,889 446,421 0 0 0
.my 92,155 93,539 96,241 98,572 99,736 102,225 102,662 105,242 0 0 0 0
.nz 384,895 388,557 393,494 396,661 399,151 402,331 405,801 409,843 413,764 0 0 0
.nl 3,733,988 3,794,054 3,809,210 3,867,685 3,920,715 3,938,117 3,976,134 4,020,470 4,059,631 0 0 0
.pl 1,683,110 1,717,991 1,769,142 1,810,428 1,840,121 1,859,365 1,861,476 1,884,394 1,904,993 0 0 0
.pt 300,638 304,791 309,707 314,170 318,615 322,633 326,818 0 334,139 0 0 0
.ro 434,194 442,366 449,191 455,840 460,541 466,231 470,170 0 481,135 0 0 0
.ru 2,596,614 2,667,660 2,732,348 2,795,860 2,842,784 2,884,508 2,932,037 2,969,798 3,009,917 0 0 0
.se 945,700 954,888 948,183 956,179 962,314 968,336 969,380 978,070 988,114 0 0 0
.sk 204,114 207,212 210,348 213,564 217,421 220,364 220,821 221,648 223,968 0 0 0
.su 91,671 92,345 92,990 93,456 93,710 92,946 87,290 87,817 88,447 0 0 0
.tr 210,089 211,415 214,391 217,447 220,253 222,117 223,803 0 0 0 0 0
.uk 8,209,451 8,289,784 8,413,958 8,483,010 8,533,377 8,587,726 8,654,260 8,722,474 0 0 0 0
.vn 136,953 139,228 143,774 148,464 153,002 157,158 0 0 0 0 0 0

diosa madre  camino del cid estrenos psicologia  oferta de viajes educacion  aeropuerto hoteles    internet dominios   

No hay comentarios:

Publicar un comentario