Buy your .tel domain
The following list provides the names of companies offering .tel domains worldwide. Different companies offer different prices and service. Please feel free to compare and choose. You do not necessarily need to buy a .tel domain from within your country.
1 | Network Solutions | United States |
2 | Name.com, LLC | United States |
3 | Mesh Digital, Ltd. D/B/A Domainmonster.com | United Kingdom |
4 | Tucows, Inc. | Canada |
5 | Gandi | France |
6 | Key-Systems GmbH | Germany |
7 | Easyspace, Ltd. | United Kingdom |
8 | Regional Network Information Center JSC D/B/A RU-CENTER | Russian Federation |
9 | OVH | France |
10 | SiberName.com, Inc. | Canada |
11 | DOTSTER, Inc. | United States |
12 | Arsys Internet, S.L. D/B/A Nicline.com | Spain |
13 | EPAG Domainservices GmbH | Germany |
14 | Directi Internet Solutions Pvt. Ltd. D/B/A PublicDomainRegistry.com | India |
15 | Webnames.ca, Inc. | Canada |
16 | EuroDNS SA | Luxembourg |
17 | Cronon AG | Germany |
18 | Dynadot, LLC | United States |
19 | eNom | United States |
20 | 1API GmbH | Germany |
21 | Internet.bs Corp. | United States |
22 | Online SAS D/B/A Bookmyname.com | France |
23 | Ascio, Inc. | Denmark |
24 | InterNetWire Communications GmbH | Germany |
25 | Advantage Interactive t/a LCN.COM, LTD. | United Kingdom |
26 | InterNetX (PSI-USA, Inc. D/B/A Domain Robot) | Germany |
27 | Realtime Register B.V. | Netherlands |
28 | Digitrad | France |
29 | DomainContext, Inc. | United States |
30 | OnlineNIC, Inc. | United States |
31 | Regtime, Ltd. | Russian Federation |
32 | DomainPeople, Inc. | Canada |
33 | Own Identity, Inc. | Italy |
34 | CSL Computer Service Langenbach GmbH D/B/A joker.com | Germany |
35 | Moniker Online Services, LLC | United States |
36 | Netfirms, Inc. | Canada |
37 | Blacknight Internet Solutions Ltd | Ireland |
38 | http.net Internet GmbH | Germany |
39 | Web Commerce Communications, Ltd. | Malaysia |
40 | Namebay | Monaco |
41 | 10dencehispahard, S.L. D/B/A CDmon | Spain |
42 | INDOM | France |
43 | InterNetworX Ltd. & Co. KG | Germany |
44 | BizCN.com, Inc. | China |
45 | Gratis DNS d/b/a Larsen Data | Denmark |
46 | Instra Corporation D/B/A Domain Directors | Australia |
47 | TierraNet, Inc. D/B/A DomainDiscover | United States |
48 | NAMESHIELD | France |
49 | XinNET | China |
50 | Dinahosting, S.L. | Spain |
51 | EnCirca, Inc. | United States |
52 | Gabia, Inc | Korea (South) |
53 | 101Domain Inc. | United States |
54 | Az.pl, Inc. | Poland |
55 | Centrohost CJSC | Russian Federation |
56 | INTERDOMAIN, S.A.U | Spain |
57 | IP Mirror Pte D/B/A IP MIRROR | Singapore |
58 | Net 4 India Limited | India |
59 | CORE Internet Council of Registrars | Switzerland |
60 | Todaynic, Inc. | China |
61 | YesNIC, D/B/A Whois Co., Ltd | Korea (South) |
62 | 007names.com | United States |
63 | Center of Ukrainian Internet Names D/B/A UKRNAMES | Ukraine |
64 | Inames Co., Ltd. | Korea (South) |
65 | Interdominios, Inc. | Spain |
66 | MarkMonitor Inc. | United States |
67 | Register.IT SPA | Italy |
68 | 35 Technology Co., Ltd. | China |
69 | BB Online UK, Ltd. | United Kingdom |
70 | Domain The Net Technologies, Ltd. | Israel |
71 | French Connexion D/B/A Domaine.fr | France |
72 | Melbourne IT Digital Brand Services | Australia |
73 | Netlynx, INC | India |
74 | Nordnet | France |
75 | CSC Corporate Domains, Inc. | United States |
76 | HiChina Zhicheng Technology, Ltd. | China |
77 | Interlink Japan | Japan |
78 | Mailclub SAS | France |
79 | Secura GmbH D/B/A domainregistry.de | Germany |
80 | Total Web Solutions, Ltd. D/B/A Total Registrations | United Kingdom |
81 | Domaininfo AB | Sweden |
82 | GMO Internet, Inc. | Japan |
83 | MARCARIA.COM INTERNATIONAL | United States |
84 | Namesbeyond | United States |
85 | Net-Chinese Co., Ltd. | Taiwan |
86 | Nom IQ, Ltd. d.b.a Com Laude | United Kingdom |
87 | SafeNames, Ltd. | United Kingdom |
88 | Variomedia AG D/B/A puredomain.com | Germany |
89 | 0101internet | Hong Kong |
90 | AB NameISP | Sweden |
91 | Arctic Names, Inc. | Canada |
92 | Catalog.com, Inc. | United States |
93 | CPS-Datensysteme GmbH | Germany |
94 | Domain Registration Services, Inc. D/B/A dotEarth.com | United States |
95 | DotAlliance, Inc. | Canada |
96 | DotArai Co., Ltd. | Thailand |
97 | Dotname Korea Corp. | Korea (South) |
98 | Entorno Digital, S.A. | Spain |
99 | Gal Communication (CommuniGal), Ltd. | Israel |
100 | Globedom Datenkommunikations GmbH | Austria |
101 | Imperial Registrations, Inc | United States |
102 | iWelt AG | Germany |
103 | Netpia.com, Inc. | Korea (South) |
104 | PakNIC Private, Ltd. | Pakistan |
105 | Porting Access B.V. | Netherlands |
106 | PSI-Japan, Inc. | Japan |
107 | Reg2c.com, Inc. | Turkey |
108 | Register.ca | Canada |
109 | Rockenstein AG | Germany |
110 | Tuonome.it srl D/B/A APIsrs.com | Italy |
111 | Visesh Infotecnics, Ltd. D/B/A Signdomains.com | India |
112 | Wooho Technology Co., Ltd. D/B/A RGNames.com | Korea (South) |
finanzas portatil fiscalidad ofertas casa rural Tramites divorcio cursos mascotas cruceros
No hay comentarios:
Publicar un comentario