Sort by Name | Sort by Country | |
---|---|---|
1 | EuroDNS SA* | Luxembourg |
2 | OVH* | France |
3 | Name.com, LLC* | United States |
4 | Key-Systems GmbH* | Germany |
5 | Dynadot, LLC* | United States |
6 | United States | |
7 | Tucows, Inc.* | Canada |
8 | United States | |
9 | United States | |
10 | United Kingdom | |
11 | Germany | |
12 | India | |
13 | Canada | |
14 | Regional Network Information Center JSC D/B/A RU-CENTER* | Russian Federation |
15 | United States | |
16 | Spain | |
17 | Ascio, Inc.* | Denmark |
18 | 1API GmbH* | Germany |
19 | Canada | |
20 | Germany | |
21 | France | |
22 | United States | |
23 | Germany | |
24 | United Kingdom | |
25 | India | |
26 | France | |
27 | InterNetX (PSI-USA, Inc. D/B/A Domain Robot)* | Germany |
28 | United States | |
29 | United Kingdom | |
30 | Spain | |
31 | France | |
32 | United States | |
33 | Italy | |
34 | Az.pl, Inc.* | Poland |
35 | CORE Internet Council of Registrars* | Switzerland |
36 | Gratis DNS d/b/a Larsen Data* | Denmark |
37 | Regtime, Ltd.* | Russian Federation |
38 | Germany | |
39 | Canada | |
40 | Web Commerce Communications, Ltd.* | Malaysia |
41 | INTERDOMAIN, S.A.U* | Spain |
42 | China | |
43 | Netherlands | |
44 | Australia | |
45 | Singapore | |
46 | Mailclub SAS* | France |
47 | NAMESHIELD* | France |
48 | China | |
49 | InterNetWire Communications GmbH* | Germany |
50 | Monaco | |
51 | United States | |
52 | Ireland | |
53 | Gabia, Inc* | Korea (South) |
54 | Germany | |
55 | China | |
56 | Korea (South) | |
57 | United Kingdom | |
58 | Ukraine | |
59 | Russian Federation | |
60 | INDOM* | France |
61 | Namesbeyond* | United States |
62 | France | |
63 | China | |
64 | Germany | |
65 | Spain | |
66 | United States | |
67 | Dinahosting, S.L.* | Spain |
68 | Canada | |
69 | Inames Co., Ltd.* | Korea (South) |
70 | Melbourne IT Digital Brand Services* | Australia |
71 | Net-Chinese Co., Ltd.* | Taiwan |
72 | 101Domain Inc.* | United States |
73 | Israel | |
74 | Entorno Digital, S.A.* | Spain |
75 | Japan | |
76 | Interlink Japan* | Japan |
77 | Nom IQ, Ltd. d.b.a Com Laude* | United Kingdom |
78 | Italy | |
79 | United Kingdom | |
80 | United Kingdom | |
81 | United States | |
82 | Sweden | |
83 | Germany | |
84 | CSC Corporate Domains, Inc.* | United States |
85 | Domaininfo AB* | Sweden |
86 | United States | |
87 | France | |
88 | Austria | |
89 | MarkMonitor Inc.* | United States |
90 | India | |
91 | Korea (South) | |
92 | Hong Kong | |
93 | Canada | |
94 | United States | |
95 | United States | |
Toda información que se vaya publicando sobre la evolución de los dominios .tel , creados para liderar el futuro, se irá poniendo en este blog. Web patrocinada por TELrural.com
jueves, 13 de mayo de 2010
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario